Invest in the ultimate shield for your home, church, or business with premium metal roofing solutions from True Metal Supply. Designed to withstand the harshest elements, from heavy snow loads to high-velocity winds, our steel roofing panels provide a lifetime of security that traditional asphalt shingles simply can't match. We specialize in both Concealed Fastened and Through-Fastened profiles, offering a variety of gauges and styles to suit any architectural vision, whether you're building a sleek modern residence or a rugged agricultural structure. Our roofing systems are engineered for energy efficiency, utilizing advanced cool-roof technology to reflect solar heat and significantly lower your monthly utility bills. With a wide array of vibrant, fade-resistant colors and the legendary durability of Sherwin-Williams coatings, a metal roof from True Metal Supply isn't just a renovation; it’s a permanent upgrade that increases your property value and eliminates the need for frequent replacements.
Choose how you want to filter your comparison, then just click "Compare," and scroll down to the table below to see how the systems you chose differ!
Metal Roofing Comparison Table
Profile | Gauges | Net Coverage | Rib Height | Installation Method | Paint Warranty | Galvalume Warranty | Can Install Over Open Framing | Minimum Slope | UL2218 Class 4 Impact Resistance Compliant | UL580 Class 90 Wind Uplift Compliant | UL790 Class A Fire Resistance Compliant | Miami-Dade County Approval Compliant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuff-Rib | 29ga, 26ga Available | 36" | 3/4" | Through-Fastened | Lifetime | 50 Years | Yes | 3:12 | Yes | Yes | Yes | Yes |
7/8" Corrugated | 26ga Standard, 24ga Available | 34.67" | 7/8" | Through-Fastened | Lifetime | 50 Years | Yes | 1:12 | Yes | Yes | Yes | Yes |
DuraLock 100 | 26ga or 24ga | 16" | 1" | Snap-Lock | Lifetime | 50 Years | No | 3:12 | Yes | Yes | Yes | Yes |
DuraLock 150 | 26ga or 24ga | 14.75" | 1.5" | Snap-Lock | Lifetime | 50 Years | No | 3:12 | N/A | N/A | N/A | N/A |
TrueLock 175 | 26ga or 24ga | 14" | 1.75" | Clip-Fastened | Lifetime | 50 Years | Yes | 0.5:12 on Solid Decking | Yes | Yes | Yes | Yes |
Cedar Creek Metal Shakes | 28ga | 12" x 50" | N/A | Quadra-Loc | Lifetime | N/A | No | 3:12 | Yes | Yes | Yes | Yes |
North Ridge Metal Slate | 28ga | 12" x 50" | N/A | Quadra-Loc | Lifetime | N/A | No | 3:12 | Yes | Yes | Yes | Yes |
Coastal Wave Metal Tile | 28ga | 14.5" x 51" | N/A | Through-Fastened | Lifetime | N/A | No | 3:12 | Yes | Yes | Yes | Yes |
Victorian Shingle | 26ga | 9.5" x 14" | N/A | Nail-Strip | N/A | N/A | No | 3:12 | N/A | N/A | N/A | N/A |
Decra Shake XD | 26ga | 12-3/8” x 49-7/8” | N/A | Nail-Strip | Lifetime | N/A | No | 3:12 | Yes | Yes | Yes | Yes |
Decra Shingle XD | 28ga | 12-1/4” x 49-1/2” | N/A | Nail-Strip | Lifetime | N/A | No | 4:12 | Yes | Yes | Yes | Yes |
Decra Villa Tile | 26ga | 14-1/2” x 39-1/2” | N/A | Nail-Strip | Lifetime | N/A | No | 3:12 | Yes | Yes | Yes | Yes |
.png)



